Top Countries
Competitions
Other Contries
Videos from 30 to 60 from a total of 82 videos.

Data Home Team Score Away Team
2013-03-10 Basel 3 - 0 Young Boys
2013-03-10 Sion 0 - 1 Lausanne
2013-03-10 Thun 0 - 4 Zurich
2013-03-09 Luzern 1 - 1 Servette
2013-03-09 Grasshoppers 3 - 1 St. Gallen
2013-03-03 Lausanne 0 - 0 Grasshoppers
2013-02-27 Thun 1 - 2 Basel
2013-02-23 Zurich 4 - 0 Young Boys
2013-02-23 Servette 1 - 0 Lausanne
2013-02-17 Luzern 1 - 1 Zurich
2013-02-17 Lausanne 1 - 2 Basel
2013-02-16 Sion 1 - 0 St. Gallen
2013-02-16 Grasshoppers 2 - 0 Young Boys
2012-12-01 Basel 1 - 0 St. Gallen
2012-11-24 Zurich 0 - 2 Servette
2012-11-18 Basel 4 - 0 Grasshoppers
2012-10-21 Luzern 1 - 0 Basel
2012-10-07 Basel 3 - 2 Servette
2012-09-27 Grasshoppers 2 - 0 Luzern
2012-09-02 Luzern 1 - 2 Young Boys
2012-09-02 Thun 3 - 0 Servette
2012-09-02 Basel 0 - 0 Zurich
2012-08-26 Young Boys 0 - 0 Lausanne
2012-08-26 Servette 0 - 2 Luzern
2012-08-26 Zurich 1 - 0 Sion
2012-08-20 Aarau 3 - 1 Winterthur
2012-08-19 Luzern 0 - 2 Grasshoppers
2012-08-19 Sion 1 - 0 Young Boys
2012-08-19 Servette 1 - 1 Zurich
2012-08-12 Basel 3 - 1 Thun
<< Page  
  Page >>

partners sites

Online casino bonus no deposit required
www.rocasinobonus.com
Disclaimer: This site was created to provide information to all users on the various bookmakers that us are in the network. The information contained here do not give any certainty about the content and hence contain inaccuracies, omissions, or no longer be updated. On the news here is that we are not responsible in any way for damage or injury related to the use of news, information, products and services published on this site.

Copyright © 2011- ..::www.onlinebettingsites.eu::.. All right reserved